RevScope gives you MRR, churn, LTV, and revenue forecasts for a flat $19/mo. No upsells. No per-seat pricing. No surprises at $25K MRR.
Every metric you need. None of the markup.
| Feature | RevScope ($19/mo) | Baremetrics ($108/mo) | ChartMogul ($99/mo) |
|---|---|---|---|
| MRR tracking | ✓ | ✓ | ✓ |
| Churn rate | ✓ | ✓ | ✓ |
| Customer LTV | ✓ | ✓ | ✓ |
| Revenue forecasts | ✓ | ✓ | ✓ |
| Setup time | 30 seconds | 10-15 min | 15-20 min |
| Data accuracy | 1:1 Stripe match | Good | Often mismatches |
| Price at $5K MRR | $19/mo | $108/mo | $99/mo |
| Price at $25K MRR | $19/mo | $158/mo | $149/mo |
| Price at $100K MRR | $19/mo | $358/mo | $299/mo |
Baremetrics charges $108/mo at $5K MRR and scales to $358/mo. ChartMogul starts at $99. RevScope is flat $19/mo forever.
Your Stripe data is yours. RevScope just makes it readable — for a price that doesn't scale with your success.